* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 49 555 | 38 194 | |
| Classification EPA | Petit VUS 4RM | ||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.9 | 9.3 | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.2 | 8.4 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | 3 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 2.3 L/140 | 1.5 L/91 | |
| Puissance HP nette SAE / tr/min. | 275 @ 5700 | 181 @ 6000 | |
| Couple net SAE / tr/min. | 315 @ 3400 | 190 @ 3000 | |
| Capacité de l'habitacle | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 11.9 L/100 km | 9.3 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.2 L/100 km | 8.4 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.9 L/100 km | 9.3 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.2 L/100 km | 8.4 L/100 km | |
| Code de commande du moteur | 99H | 996 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | 3 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 2.3 L/140 | 1.5 L/91 | |
| Circuit d'alimentation | Injection directe d'essence | Injection dans l'orifice d'admission/injection directe | |
| Puissance HP nette SAE / tr/min. | 275 @ 5700 | 181 @ 6000 | |
| Couple net SAE / tr/min. | 315 @ 3400 | 190 @ 3000 | |
| Code de commande de la boîte de vitesses | 44Q | 448 | |
| Type de la boîte de vitesses | 7 | 8 | |
| Description de la boîte de vitesses (suite) | Manuelle avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.28 | 4.69 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.37 | 3.31 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.45 | 3.01 | |
| Quatrième rapport de vitesse ( :1) | 1.00 | 1.92 | |
| Rapport de démultiplication de 5e vitesse (:1) | 0.78 | 1.45 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.65 | 1.00 | |
| Rapport de marche arrière (:1) | 5.62 | 2.96 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.80 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 800 | 760 | |
| Capacité d'alternateur maximum (A) | 250 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 5 | |
| Volume de l'habitacle (pi³) | 105.7 | ||
| Dégagement-tête à l'avant (po) | 41 | 41.5 | |
| Dégagement-jambes à l'avant (po) | 43.1 | 42.4 | |
| Dégagement-épaules à l'avant (po) | 55.7 | 57.3 | |
| Dégagement-hanches à l'avant (po) | 56.3 | 55.2 | |
| Dégagement-tête deuxième rangée (po) | 39.8 | 41.7 | |
| Dégagement-jambes deuxième rangée (po) | 35.7 | 36.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | Standard | |
| Moteur à 4 cylindres (Option) | Standard | N/A | |
| Moteur à 4 cylindres | Standard | N/A | |
| Moteur V6 (Option) | Standard | N/A | |
| Turbocompressé (Option) | Standard | Standard | |
| Turbocompressé | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 7 vitesses (Option) | Standard | N/A | |
| Boîte manuelle à 7 vitesses | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses manuelle (Option) | Standard | N/A | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Roues en acier | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Moteur à 3 cylindres (Option) | N/A | Standard | |
| Moteur à 3 cylindres | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Transmission automatique à 8 vitesses (Option) | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/vitré (Option) | Standard | N/A | |
| Toit Targa | Standard | N/A | |
| Marchepieds (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneu de secours conventionnel | Standard | N/A | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | N/A | |
| Toit rigide convertible | Standard | N/A | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé (Option) | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | N/A | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en vinyle (Option) | Standard | N/A | |
| Sièges en vinyle | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Galerie de toit (Option) | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Cache bagages (Option) | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Sièges en tissu | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Barres de protection contre le capotage | Standard | N/A | |
| Phares automatiques | Standard | Standard | |
| Crochets de remorquage | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Système de surveillance des angles morts | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Alerte de trafic transversal | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |
