* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 61 225 | 43 545 | |
| Classification EPA | Voitures sous-compactes | ||
| Groupe motopropulseur | Propulsion arrière | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.1 | 11.2 | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.8 | 7.8 | |
| Type de moteur | V8 super sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 5.0 L/302 | 2.0 L/122 | |
| Puissance HP nette SAE / tr/min. | 480 @ 7150 | 250 @ 5500 | |
| Couple net SAE / tr/min. | 415 @ 4900 | 280 @ 3000 | |
| Capacité de l'habitacle | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures sous-compactes | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 16.1 L/100 km | 11.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.8 L/100 km | 7.8 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.1 L/100 km | 11.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.8 L/100 km | 7.8 L/100 km | |
| Code de commande du moteur | 99F | 99A | |
| Type de moteur | V8 super sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 5.0 L/302 | 2.0 L/122 | |
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 480 @ 7150 | 250 @ 5500 | |
| Couple net SAE / tr/min. | 415 @ 4900 | 280 @ 3000 | |
| Code de commande de la boîte de vitesses | 44X | 448 | |
| Type de la boîte de vitesses | 6 | 7 | |
| Description de la boîte de vitesses (suite) | Manuelle avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.23 | 4.69 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.10 | 3.01 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.42 | 1.92 | |
| Quatrième rapport de vitesse ( :1) | 1.00 | 1.45 | |
| Rapport de démultiplication de 5e vitesse (:1) | 0.81 | 1.00 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.62 | 0.75 | |
| Rapport de marche arrière (:1) | 3.32 | 2.96 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.55 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 700 | ||
| Capacité d'alternateur maximum (A) | 190 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 5 | |
| Volume de l'habitacle (pi³) | 82.8 | ||
| Dégagement-tête à l'avant (po) | 37.6 | 40.3 | |
| Dégagement-jambes à l'avant (po) | 44.5 | 42.8 | |
| Dégagement-épaules à l'avant (po) | 56.3 | 57.3 | |
| Dégagement-hanches à l'avant (po) | 54.9 | 55.4 | |
| Dégagement-tête deuxième rangée (po) | 34.8 | 39.6 | |
| Dégagement-jambes deuxième rangée (po) | 29 | 36.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues (Option) | Standard | N/A | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée (Option) | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 6 vitesses (Option) | Standard | N/A | |
| Boîte manuelle à 6 vitesses | Standard | N/A | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses manuelle (Option) | Standard | N/A | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Suspension active (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | Standard | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission intégrale | N/A | Standard | |
| Moteur à 4 cylindres (Option) | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Boîte automatique à 7 vitesses (Option) | N/A | Standard | |
| Boîte automatique à 7 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours temporaire (Option) | Standard | N/A | |
| Garniture de caisse (Option) | N/A | Standard | |
| Couvercle de coffre de caisse de camionnette (Option) | N/A | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Système antivol (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | N/A | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation (Option) | Standard | N/A | |
| Siège conducteur à réglage électrique (Option) | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Siège passager à réglage électrique | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | N/A | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges en cuir | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | N/A | |
| Siège(s) avant chauffant(s) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | N/A | |
| Essuie-glaces à capteur de pluie | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Mémoire pour le rétroviseur (Option) | Standard | N/A | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Mémoire pour le siège (Option) | Standard | N/A | |
| Volant en cuir (Option) | Standard | N/A | |
| Volant en cuir | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) avant refroidissant(s) (Option) | Standard | N/A | |
| Siège(s) avant refroidissant(s) | Standard | N/A | |
| Radio HD | Standard | N/A | |
| Banquette arrière | Standard | Standard | |
| Volant chauffant | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif (Option) | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | Standard | N/A | |
| Système antivol | N/A | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Connectivité Bluetooth (Option) | N/A | Standard | |
| Télématiques (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage (Option) | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés (Option) | Standard | N/A | |
| Clignotants intégrés | Standard | N/A | |
| Contrôle de stabilité (Option) | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie (Option) | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie (Option) | Standard | N/A | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur (Option) | Standard | N/A | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Aide aux manœuvres d'évitement (Option) | Standard | N/A | |
| Système de prévention de collision en marche arrière | Standard | N/A | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |
