* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 44 165 | 46 830 | |
| Classification EPA | |||
| Groupe motopropulseur | 4 roues motrices | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.9 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 9.8 | ||
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | V8 ordinaire sans plomb | |
| Cylindrée | 2.3 L/140 | 7.3 L/445 | |
| Puissance HP nette SAE / tr/min. | 270 @ 5500 | 325 @ 3750 | |
| Couple net SAE / tr/min. | 310 @ 3000 | 450 @ 3750 | |
| Capacité de l'habitacle | 5 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 11.9 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.8 L/100 km | L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.9 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.8 L/100 km | L/100 km | |
| Code de commande du moteur | 99H | 99N | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | V8 ordinaire sans plomb | |
| Cylindrée | 2.3 L/140 | 7.3 L/445 | |
| Circuit d'alimentation | Injection directe d'essence | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 270 @ 5500 | 325 @ 3750 | |
| Couple net SAE / tr/min. | 310 @ 3000 | 450 @ 3750 | |
| Code de commande de la boîte de vitesses | 44T | 44P | |
| Type de la boîte de vitesses | 10 | 6 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 3.97 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.00 | 2.32 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.15 | 1.52 | |
| Quatrième rapport de vitesse ( :1) | 1.77 | 1.15 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | 0.86 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.27 | 0.67 | |
| Rapport de marche arrière (:1) | 4.88 | 3.13 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 750 | ||
| Capacité d'alternateur maximum (A) | 210 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 2 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 41 | 42 | |
| Dégagement-jambes à l'avant (po) | 43.7 | 42.1 | |
| Dégagement-épaules à l'avant (po) | 57.1 | 68.1 | |
| Dégagement-hanches à l'avant (po) | 55.9 | 65.6 | |
| Dégagement-tête deuxième rangée (po) | 39.8 | ||
| Dégagement-jambes deuxième rangée (po) | 34.6 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | Standard | |
| 4 roues motrices | Standard | N/A | |
| Moteur à 4 cylindres (Option) | Standard | N/A | |
| Moteur à 4 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Turbocompressé | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Attelage de remorque (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses | Standard | N/A | |
| Propulsion arrière | N/A | Standard | |
| Moteur à 8 cylindres (Option) | N/A | Standard | |
| Moteur à 8 cylindres | N/A | Standard | |
| Boîte automatique à 6 vitesses (Option) | N/A | Standard | |
| Boîte automatique à 6 vitesses | N/A | Standard | |
| Système de surveillance de la pression des pneus (Option) | N/A | Standard | |
| Enjoliveurs de roue (Option) | N/A | Standard | |
| Roues en acier (Option) | N/A | Standard | |
| Roues en acier | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Garniture de caisse (Option) | Standard | N/A | |
| Marchepieds (Option) | Standard | Standard | |
| Pneus - Avant tous terrains (Option) | Standard | N/A | |
| Pneus - Avant tous terrains | Standard | N/A | |
| Pneus - Arrière tout terrain (Option) | Standard | N/A | |
| Pneus - Arrière tout terrain | Standard | N/A | |
| Pneu de secours conventionnel | Standard | N/A | |
| Pneus - Avant toutes saisons (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Arrière toutes saisons (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneu de secours conventionnel (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Système antivol | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Accès sans clé (Option) | Standard | Standard | |
| Accès sans clé | Standard | N/A | |
| Verrouillage électrique des portes (Option) | Standard | Standard | |
| Verrouillage électrique des portes | Standard | N/A | |
| Rétroviseur(s) électrique(s) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | N/A | |
| Essuie-glaces intermittents | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | N/A | |
| Antidémarreur | Standard | Standard | |
| Aide au stationnement arrière (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | N/A | |
| Ordinateur de voyage | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | N/A | |
| Caméra de recul | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | N/A | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis | Standard | N/A | |
| Chaîne stéréo AM/FM (Option) | N/A | Standard | |
| Régulateur de vitesse (Option) | N/A | Standard | |
| Rétroviseur(s) électrique(s) (Option) | N/A | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Sièges en vinyle (Option) | N/A | Standard | |
| Sièges en vinyle | N/A | Standard | |
| Glaces électriques (Option) | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Ordinateur de voyage (Option) | N/A | Standard | |
| Connectivité Bluetooth (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Entrée audio auxiliaire (Option) | N/A | Standard | |
| Régulateur de vitesse adaptatif (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | N/A | |
| Coussin gonflable pour la tête avant | Standard | N/A | |
| Coussin gonflable arrière pour la tête | Standard | N/A | |
| Verrouillage de sécurité pour enfants | Standard | N/A | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Crochets de remorquage | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | N/A | |
| Détecteur de passager pour coussin gonflable | Standard | N/A | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Avertisseur de sortie de voie (Option) | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | N/A | |
| Alerte de trafic transversal (Option) | Standard | N/A | |
| Système de suivi de voie (Option) | Standard | N/A | |
| Système de suivi de voie | Standard | N/A | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | N/A | |
| Feux de route automatiques (Option) | Standard | Standard | |
| Surveillance de vigilance du conducteur (Option) | Standard | Standard | |
| Système de prévention de collision en marche arrière (Option) | Standard | N/A | |
| Coussin gonflable pour le passager (Option) | N/A | Standard | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager (Option) | N/A | Standard | |
| Système de prévention de collision en marche avant (Option) | N/A | Standard | |
